NSK 67391D-322-323D bearing Size Chart (mm/inches) | |
---|---|
Bearing number | N236 |
Size (mm) | 180x282x52 |
Bore Diameter (mm) | 180 |
Outer Diameter (mm) | 282 |
Width (mm) | 52 |
d | 180 mm |
D | 320 mm |
Ew | 282 mm |
B | 52 mm |
C | 52 mm |
r min. | 4 mm |
r1 min. | 4 mm |
J | 230,5 mm |
Weight | 17,3 Kg |
Basic dynamic load rating (C) | 495 kN |
Basic static load rating (C0) | 675 kN |
(Grease) Lubrication Speed | 2 000 r/min |
NSK 67391D-322-323D ROLLING BEARINGS FOR STEEL MILLS
Brand Name | NSK |
Model Number | 67391D-322-323D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |