528294 Double direction thrust bearings Size Chart (mm/inches) | |
---|---|
Bearing number | GEG280ES |
Dimensione (mm) | 280x430x210 |
Marchio | FBJ |
Diametro del foro (mm) | 280 |
Diametro esterno (mm) | 430 |
Larghezza (mm) | 210 |
d | 280 mm |
D | 430 mm |
B | 210 mm |
C | 120 mm |
d1 | 310 mm |
Angolo | 15 ° |
Peso | 97,21 Kg |
Carico dinamico di base (C) | 3800 kN |
528294 Double direction thrust bearings
Model Number | 528294 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |